Central Business District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Central Business District
- 1/11 11
2 Beds 2 Baths 1,119 SqFt$274,900Active - 1/29 29
2 Beds 2 Baths 942 SqFt$299,800Price Dropped by $20K - 1/12 12
1,548 SqFt$310,000New - 1/9 9
0.15 Acres$159,900Active - 1/45 45
6,305 SqFt$999,900Active
10,000 SqFt$35Active- 1/14 14
1,387 SqFt$1,895Active - 1/40 40
2,686 SqFt$449,900Active - 1/16 16
1,939 SqFt$20Active - 1/18 18
1,469 SqFt$49,900Active - 1/11 11
780 SqFt$20Active - 1/16 16
1,045 SqFt$16Active10006 101 Avenue #105, Grande Prairie, AB T8V 0Y1
Listed by Century 21 Grande Prairie Realty Inc.
Commercial
- 1/38 38
1,867 SqFt$3,500Active - 1/8 8
8,053 SqFt$189,900Price Dropped by $10K - 1/2 2
3,310 SqFt$5,500Active - 1/7 7
1,373 SqFt$2,300Active
1,338 SqFt$2,118Active- 1/14 14
1,327 SqFt$2,116Active - 1/38 38
1,867 SqFt$499,900Active - 1/21 21
1,017 SqFt$299,900Active - 1/18 18
2,728 SqFt$20Active - 1/7 7
1,171 SqFt$20Active - 1/21 21
3,176 SqFt$20Active - 1/8 8
156 SqFt$500Price Dropped by $5K9804 100 AVE #108, Grande Prairie, AB T8V 0T8
Listed by Sutton Group Grande Prairie Professionals
Commercial
- 1
- 2
- 3

