Parsons North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Parsons North
- 1/48 48
5 Beds 4 Baths 1,812 SqFt$639,000New128 Dehoog CRES, Fort Mcmurray, AB T9K2X3
Listed by The Agency North Central Alberta
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,060 SqFt$849,888New - 1/48 48
5 Beds 3 Baths 1,757 SqFt$639,900New - 1/50 50
6 Beds 4 Baths 1,739 SqFt$700,000New - 1/48 48
3 Beds 4 Baths 1,456 SqFt$415,000Price Dropped by $15K - 1/48 48
5 Beds 4 Baths 1,666 SqFt$509,000Active - 1/49 49
5 Beds 5 Baths 2,138 SqFt$625,000Active132 Comeau CRES, Fort Mcmurray, AB T9K 0Z8
Listed by The Agency North Central Alberta
Single Family Home
- 1/29 29
4 Beds 4 Baths 1,446 SqFt$489,888Price Dropped by $10K - 1/50 50
6 Beds 5 Baths 2,037 SqFt$575,000Active240 Comeau CRES, Fort Mcmurray, AB T9K 2X8
Listed by The Agency North Central Alberta
Single Family Home
- 1/43 43
5 Beds 4 Baths 1,693 SqFt$517,500Active - 1/25 25
7 Beds 4 Baths 1,725 SqFt$569,999Active - 1/44 44
5 Beds 4 Baths 1,490 SqFt$481,000Price Dropped by $8K - 1/49 49
5 Beds 4 Baths 2,223 SqFt$778,900Active - 1/17 17
3.09 Acres$2,400,000ActivePlan: 1422987 Block:15A Lot: 1, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/5 5
4.37 Acres$3,277,500Active - 1/17 17
0.08 Acres$239,900Active - 1/16 16
0.07 Acres$239,900Active - 1/10 10
1.71 Acres$1,200,000Active - 1/10 10
1.67 Acres$1,170,000Active - 1/10 10
1.23 Acres$950,000Active - 1/10 10
1.22 Acres$950,000Active - 1/5 5
14.09 Acres$2,557,500ActivePlan: 2021329 Lot: 5 #Block: 28, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/6 6
13.05 Acres$2,368,300ActivePlan: 2021329 Lot:4 #Block:28, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/5 5
3.48 Acres$2,700,000Active
- 1
- 2

