Parsons North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Parsons North
- 1/41 41
4 Beds 3 Baths 1,659 SqFt$689,900New - 1/45 45
4 Beds 4 Baths 1,562 SqFt$465,000New - 1/50 50
5 Beds 4 Baths 2,440 SqFt$974,888New - 1/25 25
7 Beds 4 Baths 1,725 SqFt$569,900New - 1/35 35
3 Beds 3 Baths 1,573 SqFt$460,000New - 1/49 49
5 Beds 4 Baths 2,223 SqFt$774,900Active - 1/47 47
5 Beds 3 Baths 1,643 SqFt$689,900Active - 1/24 24
5 Beds 4 Baths 1,593 SqFt$659,900Active - 1/35 35
5 Beds 4 Baths 1,681 SqFt$644,900Active - 1/21 21
5 Beds 4 Baths 1,602 SqFt$634,900Active - 1/50 50
6 Beds 4 Baths 2,146 SqFt$775,000Active340 Dixon RD, Fort Mcmurray, AB T9K 2X9
Listed by The Agency North Central Alberta
Single Family Home
- 1/44 44
5 Beds 4 Baths 1,490 SqFt$479,900Active - 1/50 50
5 Beds 4 Baths 2,558 SqFt$980,888Active - 1/50 50
5 Beds 5 Baths 2,138 SqFt$610,000Price Dropped by $15K132 Comeau CRES, Fort Mcmurray, AB T9K 0Z8
Listed by The Agency North Central Alberta
Single Family Home
- 1/50 50
6 Beds 5 Baths 2,037 SqFt$575,000Active240 Comeau CRES, Fort Mcmurray, AB T9K 2X8
Listed by The Agency North Central Alberta
Single Family Home
- 1/17 17
3.09 Acres$2,400,000ActivePlan: 1422987 Block:15A Lot: 1, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/5 5
4.37 Acres$3,277,500Active - 1/17 17
0.08 Acres$239,900Active - 1/16 16
0.07 Acres$239,900Active - 1/10 10
1.71 Acres$1,200,000Active - 1/10 10
1.67 Acres$1,170,000Active - 1/10 10
1.23 Acres$950,000Active - 1/10 10
1.22 Acres$950,000Active - 1/5 5
14.09 Acres$2,557,500ActivePlan: 2021329 Lot: 5 #Block: 28, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1
- 2

