AB Carstairs
Carstairs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Carstairs
- 1/10 10
11.27 Acres$4,500,000Active - 1/44 44
3 Beds 3 Baths 2,406 SqFt$729,900New - 1/30 30
3 Beds 3 Baths 1,031 SqFt$379,900New - 1/36 36
3 Beds 3 Baths 2,135 SqFt$595,000New - 1/31 31
4 Beds 3 Baths 1,252 SqFt$429,999New1552 Mcalpine ST, Carstairs, AB T0M0N0
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,232 SqFt$599,000New - 1/50 50
4 Beds 4 Baths 1,159 SqFt$342,400New - 1/50 50
4 Beds 4 Baths 1,159 SqFt$342,400New - 1/45 45
4 Beds 3 Baths 2,232 SqFt$730,000New - 1/47 47
3 Beds 3 Baths 1,455 SqFt$525,000New - 1/50 50
4 Beds 4 Baths 1,159 SqFt$339,900New - 1/44 44
3 Beds 3 Baths 2,156 SqFt$639,900New - 1/30 30
3 Beds 3 Baths 1,611 SqFt$535,000Active - 1/47 47
4 Beds 3 Baths 1,920 SqFt$589,000Active - 1/44 44
5 Beds 3 Baths 1,347 SqFt$539,900Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,384 SqFt$629,900Active - 1/26 26
3 Beds 3 Baths 2,012 SqFt$619,900Active - 1/29 29
4 Beds 3 Baths 1,327 SqFt$639,900Active - 1/18 18
3 Beds 3 Baths 1,643 SqFt$548,000Active - 1/20 20
4 Beds 3 Baths 1,449 SqFt$698,800Active - 1/42 42
3 Beds 3 Baths 2,440 SqFt$635,000Active - 1/48 48
5 Beds 3 Baths 1,691 SqFt$624,900Price Dropped by $5K - 1/45 45
3 Beds 3 Baths 2,459 SqFt$680,000Active - 1/28 28
3 Beds 3 Baths 1,149 SqFt$424,900Active
- 1
- 2
- 3

