Three Sisters
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Three Sisters
- 1/15 15
3 Beds 3 Baths 2,083 SqFt$1,299,999Open Sat 12PM-5PM - 1/12 12
2 Beds 2 Baths 1,399 SqFt$1,295,000Open Sat 12PM-5PM - 1/10 10
2 Beds 2 Baths 929 SqFt$850,000Open Sat 12PM-5PM - 1/50 50
3 Beds 3 Baths 1,592 SqFt$1,078,800Active - 1/28 28
3 Beds 2 Baths 1,298 SqFt$939,000Open Fri 1PM-4PM - 1/39 39
2 Beds 2 Baths 554 SqFt$739,000New - 1/49 49
2 Beds 3 Baths 1,286 SqFt$925,000Active - 1/42 42
2 Beds 2 Baths 919 SqFt$769,900Active - 1/26 26
2 Beds 2 Baths 921 SqFt$693,980Active - 1/46 46
2 Beds 3 Baths 1,228 SqFt$1,075,000Active108 Armstrong PL #503, Canmore, AB T1W 3L3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,581 SqFt$950,000Active - 1/48 48
2 Beds 3 Baths 1,324 SqFt$849,900Active - 1/48 48
2 Beds 2 Baths 931 SqFt$655,000Active - 1/42 42
3 Beds 4 Baths 2,136 SqFt$1,825,000Active - 1/32 32
2 Beds 2 Baths 859 SqFt$909,000Active - 1/45 45
4 Beds 3 Baths 1,802 SqFt$2,399,000Active - 1/36 36
3 Beds 2 Baths 1,217 SqFt$1,064,900Active - 1/50 50
2 Beds 2 Baths 930 SqFt$689,900Active - 1/19 19
4 Beds 3 Baths 1,929 SqFt$1,349,900Active - 1/46 46
2 Beds 2 Baths 919 SqFt$599,900Active - 1/49 49
3 Beds 3 Baths 2,036 SqFt$1,169,000Active - 1/40 40
3 Beds 3 Baths 1,440 SqFt$932,900Price Dropped by $6K - 1/32 32
1 Bed 1 Bath 628 SqFt$649,900Active - 1/49 49
5 Beds 4 Baths 1,737 SqFt$1,899,000Active
- 1
- 2

