Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Auburn Bay
- 1/50 50
5 Beds 4 Baths 2,170 SqFt$769,900Price Dropped by $18K - 1/50 50
4 Beds 4 Baths 2,770 SqFt$1,075,000Price Dropped by $50K - 1/48 48
4 Beds 4 Baths 2,277 SqFt$789,900Price Dropped by $10K - 1/15 15
1 Bed 1 Bath 530 SqFt$249,900New - 1/50 50
4 Beds 4 Baths 3,003 SqFt$2,350,000New - 1/49 49
4 Beds 4 Baths 2,450 SqFt$889,900New128 Auburn Bay AVE SE, Calgary, AB t3m 0k7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,438 SqFt$869,900New - 1/50 50
4 Beds 4 Baths 1,624 SqFt$669,900New - 1/46 46
3 Beds 3 Baths 1,693 SqFt$620,000New314 Auburn Crest WAY SE, Calgary, AB T3M 1T2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/27 27
1 Bed 1 Bath 608 SqFt$285,000New - 1/50 50
3 Beds 3 Baths 2,777 SqFt$1,039,000New - 1/33 33
4 Beds 4 Baths 1,560 SqFt$600,000New - 1/42 42
2 Beds 3 Baths 1,423 SqFt$545,000New - 1/44 44
2 Beds 2 Baths 847 SqFt$314,900New - 1/34 34
2 Beds 2 Baths 858 SqFt$306,000New - 1/45 45
3 Beds 3 Baths 1,355 SqFt$557,500New114 Auburn Meadows AVE SE, Calgary, AB T3M 2E6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/38 38
2 Beds 2 Baths 654 SqFt$310,000New - 1/38 38
3 Beds 3 Baths 2,176 SqFt$750,000Active - 1/44 44
4 Beds 4 Baths 2,276 SqFt$729,900Active - 1/40 40
3 Beds 3 Baths 1,474 SqFt$535,000Price Dropped by $14K - 1/44 44
2 Beds 4 Baths 1,160 SqFt$535,000Active - 1/35 35
3 Beds 3 Baths 1,605 SqFt$584,900Active - 1/34 34
2 Beds 3 Baths 1,266 SqFt$469,900Active - 1/23 23
3 Beds 3 Baths 2,109 SqFt$749,900Active44 Auburn Glen Close SE, Calgary, AB T3M 2P4
Listed by RE/MAX Realty Professionals
Single Family Home
- 1
- 2
- 3

