Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Bayside
- 1/49 49
4 Beds 3 Baths 1,669 SqFt$1,049,000Active - 1/44 44
3 Beds 3 Baths 1,375 SqFt$410,000New - 1/48 48
4 Beds 3 Baths 2,474 SqFt$795,000Active - 1/39 39
4 Beds 4 Baths 1,802 SqFt$599,999Price Dropped by $25K - 1/50 50
5 Beds 5 Baths 2,563 SqFt$950,000Price Dropped by $25K - 1/47 47
4 Beds 3 Baths 2,287 SqFt$749,900Active - 1/48 48
6 Beds 4 Baths 2,506 SqFt$1,095,555Active - 1/49 49
4 Beds 5 Baths 2,158 SqFt$664,900Price Dropped by $10K - 1/50 50
6 Beds 4 Baths 2,369 SqFt$825,000Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 1,210 SqFt$380,000Active - 1/44 44
4 Beds 3 Baths 2,565 SqFt$778,500Active - 1/31 31
3 Beds 3 Baths 1,290 SqFt$389,900Price Dropped by $30K - 1/30 30
3 Beds 3 Baths 2,019 SqFt$682,000Price Dropped by $7K - 1/39 39
3 Beds 3 Baths 1,243 SqFt$370,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 1,431 SqFt$399,900Price Dropped by $10K - 1/36 36
4 Beds 4 Baths 1,351 SqFt$495,000Price Dropped by $14K - 1/50 50
4 Beds 3 Baths 1,948 SqFt$775,000Price Dropped by $15K - 1/43 43
5 Beds 3 Baths 1,865 SqFt$580,000Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,374 SqFt$445,000Price Dropped by $10K - 1/46 46
5 Beds 4 Baths 2,700 SqFt$835,800Active - 1/40 40
4 Beds 3 Baths 2,341 SqFt$789,000Price Dropped by $9K - 1/49 49
4 Beds 4 Baths 2,492 SqFt$714,888Price Dropped by $5K - 1/50 50
5 Beds 4 Baths 2,260 SqFt$764,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,043 SqFt$699,000Price Dropped by $30K
- 1
- 2

